| 1 | Ngwa nyocha na ọgwụgwọ dị elu zuru ụwa ọnụ. | |||
| 2 | Jiri ohere ụlọ ọgwụ ahụ nke ọma. | |||
| 3 | Nhazi ejiji, dabara adaba maka ndị dọkịta na ụlọ ọgwụ dị iche iche. | |||
| 4 | Ọ dị mfe ma baa uru. | |||
| Nhazi ọkọlọtọ | |||
| Ọkụ na-enye ọkụ LED | 1 | ||
| Egbe ịgbasa | 3 | ||
| Egbe mmiri ara | 1 | ||
| Ihe na-ekpo ọkụ tupu Laryngoscope | 1 | ||
| Tray ngwa egwu | 2 | ||
| Iko owu | 2 | ||
| Karama ahụike | 4 | ||
| mgbapụta mmiri | 1 | ||
| Kọmpresọ | 1 | ||
| Oche dọkịta | 1 | ||
| Nhazi nhọrọ | ||||
| 1. Sistemụ onyonyo | 2. Endoskop | |||
| Igwefoto 1CCD/3CCD, ihe nlele LCD nke dị sentimita iri na ise, Kọmputa (ngosipụta LCD nke dị sentimita iri na asaa / ngwanrọ endoscope ọkachamara) Igwe nbipute eriri eriri LED oyi isi iyi ọkụ | φ4mm, ogologo 50/90mm, ogo 0/30/70, otoscope φ4/3 mm, ogologo 175mm, ogo 0/30/70, nasoskop φ8/6 mm, ogologo 185mm, 70/90degree, laryngoscope 3. Ọkụ isi LED na-arụ ọrụ | |||
